Design, Display, and Features
The Honor 7X departs from the Honor 6X in a few ways. While the phones share a metal unibody design, the 5.9-inch 7X is tall and narrow, measuring 6.2 by 3.0 by 0.3 inches (HWD) and 5.8 ounces. That's nearly identical to the 6-inch OnePlus 5T (6.2 by 3.0 by 0.3 inches, 5.7 ounces), and you get much more screen space than the similarly sized 5.2-inch G5 Plus (5.9 by 2.9 by 0.3 inches, 5.5 ounces).
I found it easy to reach across the phone, though stretching your fingers from top to bottom is more of a challenge. You do get quite a few customizable one-handed modes that let you shrink the screen, move the keyboard to the right or left, or place a floating navigation dock anywhere you want, so no matter your hand size you shouldn't have much trouble
I found it easy to reach across the phone, though stretching your fingers from top to bottom is more of a challenge. You do get quite a few customizable one-handed modes that let you shrink the screen, move the keyboard to the right or left, or place a floating navigation dock anywhere you want, so no matter your hand size you shouldn't have much trouble
.
The fingerprint sensor is on the back, toward the middle, and within easy reach of your index finger. The camera sensors are in the top right corner, so there's little chance you'll smudge the lenses when unlocking the phone. A micro USB charging port is on the bottom, which is a bit of a bummer if you're hoping to make the switch to USB- C.

The front of the phone is home to a 5.9-inch, 2,160-by-1,080-pixel screen. The 407ppi screen isn't as dense as the G5 Plus (424 pixels per inch), but I wasn't able to see any pixelation. Color accuracy is solid, and Huawei's Settings menu is loaded with customization options to change screen temperature and color saturation. By default, the 7X has rich, saturated colors that look like they're pressed up against the screen, similar to the Apple iPhone X. Viewing angles are great, but screen brightness could be higher. And the 7X is dimmer than the 6X, so it's a bit harder to see outdoors under direct sunlight.
Price in india is 12,999 rs.
Price in india is 12,999 rs.
Specification -
| LAUNCH | Announced | 2017, December |
|---|---|---|
| Status | Available. Released 2017, December |
| BODY | Dimensions | 156.5 x 75.3 x 7.6 mm (6.16 x 2.96 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.93 inches, 90.7 cm2 (~77.0% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - EMUI 5.1 |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | HiSilicon Kirin 659 | |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM (L21) or 32/64 GB, 4 GB RAM (L22) or 32/64 GB, 3/4 GB RAM (L24) |
| CAMERA | Primary | Dual: 16 MP (f/2.2, 26mm, 1/2.9", 1.25 µm) + 2 MP, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 8 MP (f/2.0, 27mm), 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DTS audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP3/WAV/eAAC+/Flac player - MP4/H.265 player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3340 mAh battery | |
|---|---|---|
| Stand-by | Up to 647 h (3G) | |
| Talk time | Up to 21 h (3G) |
| MISC | Colors | Black, Blue, Gold, Red, Gray |
|---|---|---|
| Price | About 290 EUR |
| TESTS | Performance | Basemark OS II: 1529 / Basemark OS II 2.0: 1398 Basemark X: 8616 |
|---|---|---|
| Display | Contrast ratio: 1941 (nominal), 2.734 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 71dB / Ring 85dB | |
| Audio quality | Noise -89.5dB / Crosstalk -86.6dB | |
| Battery life |
Endurance rating 77h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment