But even with an identity crisis, the Mate 10 Pro is the kind of flagship phone you’d expect from Samsung and Google: packed with premium features, and oozing with power and performance. While it will no doubt struggle to compete with the likes of the Galaxy Note 8 and Google Pixel 2 XL once it releases in the U.S. (mainly due to a lack of carrier support), Huawei has nonetheless proven that it’s worthy of its No. 2 position on the smartphone charts.
The Mate 10 Pro flips Huawei's flagship feature strategy compared to the Mate 9 Pro—for better or worse. Where last year’s top-of-the-line phone was the one with the front-facing fingerprint sensor, for instance, Huawei relegates that to the non-pro model this year. Following the lead of other high-end competition, the fingerprint sensor's new location is on the Mate 10 Pro's backplate.
Huawei Mate 10 Pro Release Date
| Status | Upcoming Mobile |
| Expected Price | Rs. 35000 |
| Launch Date | 30th April 2018 |
| Updated On | 2nd April 2018 |
A good screen that should be better - The Mate 10 Pro's display should be its crowning glory, but it's not. Huawei has brought back the OLED screen from last year’s Mate Pro, but in a curious move, it’s decreased the resolution. While the Mate 9 Pro had a best-in-class 1440×2560 Quad HD display with a 534ppi density, the 18:9 Mate 10 Pro only packs a 6-inch Full HD 1080x2160 screen with a 402ppi density. Confusingly, the regular Mate 10’s 5.9-inch, 16:9 LCD actually has a higher 1440x2560 resolution.
Specification -
| LAUNCH | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, November |
| BODY | Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - IP67 certified - dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - HDR10 compliant - EMUI 8.0 |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | HiSilicon Kirin 970 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| CAMERA | Primary | Dual: 12 MP (f/1.6, 27mm, OIS) +20 MP (f/1.6, 27mm), 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps, check quality | |
| Secondary | 8 MP, f/2.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| - Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Midnight Blue, Titanium Gray, Mocha Brown, Pink Gold |
|---|---|---|
| Price | About 650 EUR |
| TESTS | Performance | Basemark OS II 2.0: 3425 / Basemark X: 40232 |
|---|---|---|
| Display | Contrast ratio: Infinity (nominal), 4.096 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 73dB / Ring 84dB | |
| Audio quality | Noise -93.5dB / Crosstalk -93.4dB | |
| Battery life |
Endurance rating 96h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.


No comments:
Post a Comment