t's hard out here for Huawei. The Chinese company is responsible for many great phones, but it's rarely given its due credit. Whether or not the Mate 10 changes this can't be predicted, but Huawei has done its part: The Mate 10 is a standout phone, one that's several hundred dollars cheaper than competition from Samsung, Google and Apple -- and even shaves down the price of Huawei's own superpowered Mate 10 Pro.

The phone is powered by Huawei's estate-made Kirin 970 processor, which offers grunt in line from what you'd get from Qualcomm's premium Snapdragon 835 chip. Its beautiful 5.9-inch screen pops thanks to a 2,560x1,440-pixel resolution and the phone's slim bezels. Finally, those dual cameras shoot great pictures (see more below).
It's got its flaws, namely Huawei's imperfect EMUI software that rides on top of Android 8.0 Oreo. Plus, the camera, while impressive, falls a little shy of the Pixel 2 and new iPhone 8 range. But that's much easier to forgive when you factor in price. The Mate 10 retails for AU$899 in Australia, which converts to roughly $685 in the US and £520.

huawei mate 10 and mate 10 pro.
Phones out of Chinese companies often look too much like other, more famous phones, most commonly iPhones. The Huawei Mate 10 doesn't have this problem. Its design is distinct, thanks mainly to it being kind of fat -- it's a wide phone, but that's a good thing. It helps the phone feel different, and its extra surface area makes it less flimsy than other phones.
However, like many big-screen phones, the Mate 10 may be a challenge if your hands are on the smaller size. Huawei gives you some help here, with a few different navigation options. There's a navigation dock, like the iPhone's Assistive Touch, which is a circle on your screen that acts as a toggle for you to go back or return to the home page. Then there's the option to remove the virtual home, back and overview buttons from the screen, and instead integrate them into the physical home button. I personally didn't use these options, but they're nice to have.
A premium design would mean nothing if the materials weren't equally luxe. Huawei has gone the Apple route here, with the Mate 10 coming with a glossy glass finish. Unlike Apple's new iPhones, though, there's no wireless charging.
Double barrel camera shooter
Dual-lens cameras have found their way onto phones by Apple and Samsung, but Huawei beat both of them to the punch: Its first dual-camera phone was the P9, released months before the iPhone 7 last year. (LG technically beat them all to dual camera with a second telephoto lens.)
Price in india -53990 Rs.
Full phone specification -
Price in india -53990 Rs.
Full phone specification -
| LAUNCH | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, November |
| BODY | Dimensions | 150.5 x 77.8 x 8.2 mm (5.93 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - IP53 certified - dust and splash protection |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.9 inches, 95.6 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~499 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - HDR10 compliant - EMUI 8.0 |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | HiSilicon Kirin 970 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | Dual: 12 MP (f/1.6, 27mm, OIS) +20 MP (f/1.6, 27mm), 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps | |
| Secondary | 8 MP, f/2.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| - Fast battery charging 4.5A/5V (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Mocha Brown, Black, Champagne Gold, Pink Gold |
|---|---|---|
| Price | About 590 EUR |
| TESTS | Performance | Basemark OS II: 3657 / Basemark OS II 2.0: 3415 Basemark X: 40809 |
|---|---|---|
| Display | Contrast ratio: 1383:1 (nominal), 2.742 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 90dB / Noise 73dB / Ring 84dB | |
| Audio quality | Noise -93.5dB / Crosstalk -93.4dB | |
| Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment