Huawei P10 smartphone was launched in February 2017. The phone comes with a 5.10-inch touchscreen display with a resolution of 1440 pixels by 2560 pixels.
The Huawei P10 is powered by octa-core HiSilicon Kirin 960 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Huawei P10 packs a 20-megapixel primary camera on the rear and a 12-megapixel front shooter for selfies.
The Huawei P10 runs Android 7.0 and is powered by a 3100mAh non removable battery.
The Huawei P10 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
About Huawei
The Huawei P10 is powered by octa-core HiSilicon Kirin 960 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Huawei P10 packs a 20-megapixel primary camera on the rear and a 12-megapixel front shooter for selfies.
The Huawei P10 runs Android 7.0 and is powered by a 3100mAh non removable battery.
The Huawei P10 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.

About Huawei
The Chinese telecommunications company has been manufacturing mobile phones since 1997. It is also the largest telecom infrastructure maker in the world. The company also makes Android smartphones and tablets. Recently it has stepped into the smartwatch market with an Android Wear based device. It is another one of the big smartphone manufacturers from China.
Full Specification -
| LAUNCH | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, March |
| BODY | Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - Emotion UI 5.1 |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | HiSilicon Kirin 960 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G71 MP8 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM |
| CAMERA | Primary | Dual: 12 MP (f/2.2, PDAF, OIS) + 20 MP, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED dual-tone flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps | |
| Secondary | 8 MP, f/1.9 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging - XviD/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3200 mAh battery |
|---|
| MISC | Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
|---|---|---|
| Price | About 400 EUR |
| TESTS | Performance | Basemark OS II: 3393 / Basemark OS II 2.0: 2910 Basemark X: 39433 |
|---|---|---|
| Display | Contrast ratio: 1423:1 (nominal), 3.379 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 70dB / Ring 83dB | |
| Audio quality | Noise -93.0dB / Crosstalk -93.5dB | |
| Battery life |
No comments:
Post a Comment