Hey friends !!
So how are you all ? In my previous blog i was tell you about Asus Zenfone 5.now in this blog i am going to tell you all about Asus Zenfone 5Z. so without wasting your time let's start -
Asus Zenfone 5Z -
Expected Price - 40,000 rs.
User Rating - 5 [1 votes]
Expected Availability - Expected to launched in india in june.

6.2 inches,FHD+Super IPS LCD display.19:9 aspect ratio.
2.8 GHs Octa-Core Kyro Cortex Snapdragon 845 Processor.
8 GB RAM, 64 GB internal storage,microSD up to 2 TB.
12 MP +8 MP dual rear camera,8MP front camera,OIS.
Android 8.0,3300 mah baterry,Boosmaster fasr charger.
Fingerprint scaner, Facing Unlock, DTS headphones, USD type C.
Zenimoji, Bluetooth 5.0, 4 G Volte, hybrid dual sim, NFC.
Specification -
Phone Details
| Phone Name(s) | Asus ZenFone 5Z |
| Manufacturer | Asus |
| Announced | February 2018 |
| Released | Expected June 2018 |
Body
| Build | Bezel less, Metal uniody design with Front Glass |
| Colour | Midnight blue Meteor silver |
| Dimensions | 153 x 75.65 x 7.7 mm |
| Weight | 155 g |
| Buttons | On-screen navigation buttons, Power button, Volume rocker |
Display
| Screen Size | 6.2 inches |
| Display Type | Super IPS LCD display |
| Resolution | FHD+ (2246 x 1080 pixels) |
| Pixel Density | 390 pixels per inch (PPI) |
| Aspect Ratio | 19:9 aspect ratio |
| Display Area | 90% screen-to-body ratio |
| Protection | Corning Gorilla Glass |
| Color | 96% NTSC color gamut DCI-P3 |
| Touchscreen | Yes, Capacitive, Multitouch (up to 10 fingers with glove touch support) |
Performance
| Processor | 2.7 GHz Octa-Core Kyro Cortex Qualcomm Snapdragon 845 processor with AIE |
| RAM | 4 GB/ 6 GB/ 8 GB |
| GPU | Adreno 630 |
Storage
| Internal | 64 GB/ 128 GB/ 256 GB |
| External | microSD up to 2 TB |
| USB OTG | Yes |
Operating System
| OS | Android 8.0 Oreo |
| User Interface | ASUS ZenUI 5.0 |
| Features | - |
Cameras
| Rear Camera | 12 MP + 8 MP Dual Cameras with LED Flash |
| Details | Primary Sensor: f/1.8 aperture, 1.4μm pixel size, 1/2.55" large Sony IMX363 sensor, 83° FOV, 6p lens Secondary Sensor: f/2.0 aperture, 120° wide-angle lens, 12mm, 1.12µm pixel size PDAF, 4-axis OIS, 16 AI Scene Detections, AI Photo Learning, Night HDR, Portrait Mode, Super Resolution (48MP), Panorama, Time Lapse |
| Video Recording | Slow-mo @120fps (1080p), 720p @240fps, 2160p @60fps. 3-axis EIS (Electronic Image Stabilization) |
| Front Camera | 8 MP |
| Details | f2.0 aperture, 24mm, 84° FOV, AI Beautification, Selfie Panorama, GIF Animation |
| Video Recording | 1080p @30fps |
SIM
| SIM | Dual SIM (hybrid slots) |
| SIM Size | Nano SIM |
Battery
| Capacity | 3300 mAh Li-Ion battery |
| Fast Charging | Yes, BoostMaster fast charging, AI charging, 9V/2A 18W Charger |
| Wireless Charging | No |
| Removable Battery | No |
Security and Sensors
| Security | Fingerprint scanner, Facial Unlock |
| Sensors | Accelerometer, E-Compass, Gyroscope, Proximity Sensor, Ambient Light Sensor, RGB Sensor |
Connectivity
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | v5.0, A2DP, LE |
| Location | GPS, A-GPS, GLONASS, BDS |
| USB Type | USB Type-C |
| FM Radio | Yes |
| NFC | Yes |
| Infrared | No |
Sound
| Speakers | Yes, 5-magnet speaker with dual NXP Smart Amp, Hi-Res audio 192kHz/24-bit |
| 3.5mm Headphone Jack | Yes, DTS (Digital Theater System) ASUS ZenEar S Hi-Res Headphones with Mic (provided in the box) |
| Microphone | Dual internal microphones with ASUS Noise Reduction Technology |
Network
| Cellular Networks | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM 850/ 900/ 1800/ 1900 MHz |
| 3G Bands | HSDPA 850/ 900/ 1900/ 2100 |
| 4G Bands | - |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/100 Mbps |
SAR Values
| Head | - |
| Body | -Other Features |
| Notification LED | Yes |
| Water Resistance | No |
| AI Features | AI Cameras, AI Charging, AI Call Experience, ZeniMoji (ASUS Exclusive) |
so friends are you like this phone ? comments me.thanks.


No comments:
Post a Comment