Huawei Honor 7C -
About this phone -
Expected price in india -
3 GB RAM,64 GB internal storage variant - 9,200 rs.
4 GB RAM, 64 GB internal storage - 13,390 rs.
Honor 7C features a 5.99-inch HD+ display with an aspect ratio of 18:9 and a 2.5D glass protection. The smartphone is powered by Qualcomm Snapdragon 450 octa-core SoC paired with 3GB/4GB of RAM and 32GB/64 GB of internal memory. In the photography department, the Honor 7C sports a dual-camera setup which is a combination of a 13-megapixel and 2-megapixel sensors. Up front, the smartphone houses an 8-megapixel camera for selfies and video calling.
Specification of honor 7C -
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2018, March |
| Status | Available. Released 2018, March |
| BODY | Dimensions | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) |
| Weight | 164 g (5.78 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
| Multitouch | Yes |
| - EMUI 8.0 |
| PLATFORM | OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| CAMERA | Primary | Dual: 13 MP + 2 MP, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| - MP4/H.264 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo/video editor |
| BATTERY | | Non-removable Li-Ion 3000 mAh battery |
| MISC | Colors | Black, Red, Gold, Blue |
| Price | About 140 EUR |
No comments:
Post a Comment